-
關(guān)于我們
-
-
-
-
-

+
產(chǎn)品詳情
YT-Y1# 物化參數(shù)表(Specification table) | ||||
性能Property | 檢測結(jié)果 | 指標(biāo)值Typical Value | 掃描電鏡圖 photograph of SEM | |
振實密度Tap Density | 1.37g/cm3 | 1.0-2.0 | ![]() | |
比表面積Surface area (B.E.T) | 2.953m2/g | 2.5-3.5 | ||
粒徑分布 | PSD D90 | 32.89um | ≤35 | |
PSD D50 | 9.976um | ≤10 | ||
PSD D10 | 2.455um | 2.0-3.0 | ||
Bettersize2600E | ||||
熱損Weight loss @ 110℃ | 0.14% | <0.15 | ||
熱損Weight loss @ 538℃ | 0.42% | <0.5 |
在線留言
Online
Message
如果您對我公司有建議或反饋,請在此頁面填寫相關(guān)信息并提交,會有工作人員及時與您聯(lián)系, 或請直接撥打我們的電話。